High precision water metering solution provider
It is a multi-jet dry type water meter for residential application in sizes 15mm-50mm for cold /hot water.
Accressories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
Standards ComplianceTechnical data conform to international standard ISO 4064.
Working ConditionsOverall Dimension And Weight
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 50 |
Size (inch) | 1/2 “ | 3/4 “ | 1 “ | 1-1/4 “ | 1-1/2 “ | 2 “ | 2 “ |
Length (L) | 165/190 | 190 | 260 | 260 | 300 | 300 | 280 |
Width (W) | 99/104 | 98 | 103.5 | 103.5 | 125 | 125 | 160 |
Height (H) | 116/21 | 117 | 124 | 124 | 162 | 162 | 187.5 |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | G21/2B | Flange end |
Weight (Kgs) | 1.65 | 1.79 | 1.85 | 2.68 | 5.25 | 7.25 |
DN (mm) | Ration Q3/Q1 | Q3 Permanent flow-rate Qp (m3/h) | Q2 Transitional flow-rate qt(L/h) | Q1 Minimum flow rate qt(Uh) | Q4 Overload flow-rate qs (m3/h) | Minimum Reading Min(m3) | Maximum Reading Max(m3) |
80 | 50 | 31.25 | |||||
15 | 100 | 2.5 | 40 | 25 | 3.125 | ||
160 | 25 | 15.625 | |||||
80 | 80 | 50 | |||||
20 | 100 | 4 | 64 | 40 | 5 | ||
160 | 20 | 25 | 0.0005 | 999 99 | |||
80 | 126 | 78.75 | |||||
25 | 100 | 6.3 | 100.8 | 63 | 7.875 | ||
160 | 63 | 39.375 | |||||
80 | 126 | 78.75 | |||||
32 | 100 | 6.3 | 100.8 | 63 | 7.875 | ||
160 | 63 | 37.375 | |||||
80 | 320 | 200 | |||||
40 | 100 | 16 | 256 | 160 | 20 | ||
160 | 160 | 100 | |||||
50 | 3150 | 500 | 0.0005 | 999 999 | |||
50 | 100 | 25 | 1000 | 250 | 31.25 | ||
250 | 250 | 100 |
Model | Size (mm) | L Length (mm) | B Width (mm) | H Height (mm) | Connecting Thread D | Weight (Kg) |
LXSG-15E | 15 | 165 | 99 | 104 | G3/4B | 1.5 |
LXSG-20E | 20 | 195/190 | 99 | 106 | G1B | 1.7 |
LXSG-25E | 25 | 225/260 | 104 | 120 | G1 1/4B | 2.4 |
LXSG-32E | 32 | 230/300 | 104 | 120 | G1 1/2B | 2.8 |
LXSG-40E | 40 | 245/300 | 125 | 155 | G2B | 5.1 |
LXSG-50E | 50 | 280/300 | 125 | 155 | G2 1/2B | 7.2 |
Exploded View
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size (inch) | 1/2" | 3/4" | 1” | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | 02 (l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
01 (l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | 02 (l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
01 (l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R=125 | 02 (l/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 200 |
01 (l/h) | 20 | 32 | 50 5 | 80 | 128 | ||
R=160 | 02 (l/h) | 22.5 | 40 | 63 | 100 | 160 | 400 |
01 (l/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 250 | |
Max Reading (m3) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99.999 | |
Min.Reading (Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss (P) | 63 | ||||||
Max.Temperature | T=50 /90 | ||||||
Vmax | =24V | ||||||
Pulse Output Option | lmax=100mA | ||||||
Pmax=2W |
Magnet Position | Liter /Pulse |
* 0.0001 | 1 |
*0.001 | 10 |
*0.01 | 100 |
*0.1 | 1000 |
It is a multi-jet dry type water meter for residential application in sizes 15mm-50mm for cold water.
Accessories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
Standards ComplianceTechnical data conform to international standard ISO 4064.
Optional FeaturesOverall Dimension And Weight
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 50 |
Size (inch) | 1/2 “ | 3/4 “ | 1 “ | 1-1/4 “ | 1-1/2 “ | 2 “ | |
Length (L) | 165/190 | 190 | 260 | 260 | 300 | 300 | 280 |
Width (W) | 99/104 | 98 | 103.5 | 103.5 | 125 | 125 | 160 |
Height (H) | 116/121 | 117 | 124 | 124 | 162 | 162 | 187.5 |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G28 | G21/2B | Flange connect |
Weight (Kgs) | 1.65 | 1.79 | 1.85 | 2.68 | 5.25 | 7.25 |
Exploded View
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size (inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2 (l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1 (l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2 (l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1 (l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
Max. Reading (m3) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99 999 | |
Min.Reading (Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss (P) | 63 | ||||||
Max Temperature | T=50 | ||||||
Pulse Output Option | Vmax=24V | ||||||
lmax=100mA | |||||||
Pmax=2W |
Magnet Position | Liter /Pulse |
* 0.0001 | 1 |
*0 001 | 10 |
*0.01 | 100 |
*0.1 | 1000 |
It is a multi-jet dry type water meter for residential application in sizes 15mm-50mm for cold /hot water.
Accessories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
Standards ComplianceTechnical data conform to international standard ISO 4064.
Optional FeaturesOverall Dimension And Weight
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
Size (inch) | 1/2" | 3/4" | 1” | 1-1/4" | 1-1/2” | 2" |
L1 | 194 | 204 | 228 | 274 | 278 | 280 |
L | 100 | 100 | 108 | 150 | 150 | 160 |
H | 99.5 | 99.5 | 122.6 | 133.6 | 133.6 | 1875 |
W1 | 133 | 137 | 166 | 220 | 228 | |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | Flange connect |
d | R 1/2 | R 3/4 | R 1 | R 1 1/4 | R 1 ½ |
Exploded View
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size (inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2 (l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1 (l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2 (l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1 (l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
Max. Reading (m3) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99 999 | |
Min.Reading (Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss (P) | 63 | ||||||
Max Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=24V | ||||||
lmax=100mA | |||||||
Pmax=2W |
Dimensions
Type | Size | L Length | B Width | H Height | D Connecting Thread |
mm | |||||
LXDG-15 | 15 | 110 | 67.5 | 72 | G3/4B |
LXDG-20 | 20 | 130 | 67.5 | 73.5 | G1B |
Exploded View
DN (mm) | 15 | 20 | |
Size (inch) | 1/2" | 3/4" | |
Q4(l/h) | 3125 | 5000 | |
Q3(l/h) | 2500 | 4000 | |
R=80 | Q2 (l/h) | 50 | 80 |
Q1 (l/h) | 31.25 | 50 | |
R=100 | Q2 (l/h) | 40 | 64 |
Q1 (l/h) | 25 | 40 | |
Max Reading (m3) | 99,999 | 99,999 | |
Min Reading (Liter) | 0.05 | 005 | |
Max.Pressure (Bar) | 16 | 16 | |
Pressure Loss (P) | 63 | ||
Max.Temperature | T=50 /90 | ||
Pulse Output Option | Vmax=24V | ||
lmax=100mA | |||
Pmax=2W |
This type of water meter can be used for a remote reading transmission system is equipped with a built-in sensor.
Magnet Position | Liter /Pulse |
* 0.0001 | 1 |
*0.001 | 10 |
Notice: The weight for pulse and without pulse is almost equal.
Dial Picture | Measure Unit |
![]() |
Measure Unit: CBM 8 WHEELS Four red, four white wheel. The minimum reading 1L |
![]() |
Measure Unit: CBM 8 WHEELS Three red, five white wheel. The minimum reading 10L |
![]() |
Measure Unit:UK Gallon 8 WHEELS One red, seven white wheel The minimum reading: 1 UK/Gallon |
![]() |
Measure Unit:UK Gallon 8 WHEELS All white wheel The minimum reading 10 UK Gallon |
![]() |
Measure Unit:US Gallon 8 WHEELS One red, three black, four white wheel The minimum reading: 1 US Gallon |
Description | Unit | Hydraulic Data And Dimensions | |||||
Nominal Size | mm (inch) | DN15 (1/2) | DN20 (3/4) | DN25 (1) | DN32 (1-1/4) | DN40 (1-1/2) | |
Q. Error Limit ±2% | m'/h | 3.125 | 5 | 7875 | 12.5 | 20 | |
Q Error Limit ±2% | m’/h | 2.5 | 4.0 | 6.3 | 10 | 16 | |
Q Error Limit ±2% | l/h | 25 | 40 | 63 | 100 | 160 | |
Q Error Limit ±5% | l/h | 15.6 | 25 | 394 | 625 | 100 | |
Min.Reading I | 0.05 | 0.05 | 0.05 | 0.5 | 0.5 | ||
Max.Reading | m’ | 9999.9999 | 9999.9999 | 9999.9999 | 99999.999 | 99999.999 | |
MAP | MPa | 1 6 | 16 | 1.6 | 1.6 | 1.6 | |
Press Loss P | MPa | ≤0.063 | ≤0.063 | ≤0.063 | ≤0.063 | ≤0.063 | |
L | mm | 195 | 267 | 319 | 384 | 428 | |
I | mm | 115 | 165 | 199 | 260 | 300 | |
B | mm | 43 | 43 | 53 | 60 | 77 | |
Weight | With Connections | Kg | 1 14 | 1.56 | 2 48 | 3.47 | 5.65 |
Without Connections | Kg | 0 97 | 13 | 205 | 2 75 | 47 |
Exploded View
This type of water meter can be used for a remote reading transmission system is equipped with a built-in sensor.
Common Plastic Register
Copper Register
Full Glass Register
Type | Size | L Length | H Height | Connecting Flange | ||
Mm | D1 Outside Diameter | D2 BoltCircle Diameter | Connecting Bolts (n-M) | |||
LXLC-50 | 50 | 200 | 261 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 271 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0DE ) |
12-M20(1.6MPa) | ||||||
LXLC-250 | 250 | 450 | 450 | 395(1.0MPa) | 350(1 .0MPa) | 12-M20(1.0MPa) |
405(1.6MPa) | 355(1,6MPa) | 12-M24(1.6MPa) | ||||
LXLC-300 | 300 | 500 | 478 | 445(1 .0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) |
460(1,6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) |
NOTE: The flange dimension conforms to IS07005-2:1988 standard. Order for products of special requirements is also accepted.
Size | Pulse Position |
DN50-65 | 10/100/1000L/Pulse |
DN80-200 | 100/1000L/Pulse |
DN250-300 | 1000L/Pulse |
Exploded View
Nominal Flow | Maximum | Permanent | Q2 Q>/Q | Q2/Q1 | Transitional | Minimum | Minimum Reading | Maximum Reading | |||||||
Flow Q | Flow Q | Flow Q: | Flow Q, | Full Glass | Common Seal | Full Glass Seal | Common Seal | ||||||||
DN | Seal | ||||||||||||||
M3/h | M3/h | ||||||||||||||
M3 | |||||||||||||||
31.3 | 25 | 50 | 1.6 | 0.8 | 0.5 | ||||||||||
50 | 4 | 2 | 0.0005 | 0 0002 | 999,999 | 999,999 | |||||||||
50 | 40 | 1.6 | 0.8 | 0.5 | |||||||||||
80 | 4 | 2 | |||||||||||||
65 | 50 50 | 4050 40 | 50 | 1.6 | 1.3 | 0.8 | |||||||||
65 | 50 | 4 | 3.2 | 0.0005 | 0.0002 | 999,999 | 999,999 | ||||||||
80 | 1.6 | 0.8 | 0.5 | ||||||||||||
4 | 2 | ||||||||||||||
50 | 1.6 | 2 | 1.3 | ||||||||||||
80 | 78.8 | 63 | 4 | 5 | 0.002 | 0.002 | 999,999 | 9,999,999 | |||||||
80 | 1.6 | 1.3 | 0.8 | ||||||||||||
4 | 32 | 2 | |||||||||||||
50 | 1.6 | 3.2 | 2 | ||||||||||||
100 | 125 | 100 | 4 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 | |||||||
80 | 1.6 | 2 | 1.3 | ||||||||||||
4 | 5 | ||||||||||||||
50 | 1.6 | 4 | 3.2 | ||||||||||||
4 | 12.8 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||||||||||
125 | 200 | 160 | 80 | 1.6 | 3.2 | 2 | |||||||||
4 | 8 | ||||||||||||||
50 | 1.6 | 8 | 5 | ||||||||||||
150 | 312.5 | 250 | 4 | 20 | 0.002 | 0.002 | 999,999 | 9,999,999 | |||||||
80 | 1.6 | 5 | 3.1 | ||||||||||||
4 | 12.4 | ||||||||||||||
50 | 1.6 | 12.8 | 8 | ||||||||||||
200 | 500 | 400 | 4 | 32 | 0.002 | 0.002 | 999.999 | 9,999,999 | |||||||
80 | 1.6 | 8 | 5 | ||||||||||||
4 | 20 | ||||||||||||||
25 | 1.6 | 40.3 | 25.2 | ||||||||||||
250 | 787.5 | 630 | 4 | 100.8 | 0.02 | 0.02 | 9,999,999 | ######## | |||||||
50 | 1.6 | 20 | 12.6 | ||||||||||||
4 | 50.4 | ||||||||||||||
25 | 1.6 | 64 | 40 | ||||||||||||
300 | 1250 | 1000 | 4 | 160 | 0.02 | 0.02 | 9,999,999 | ######## | |||||||
50 | 6 | 32 | 20 | ||||||||||||
1 4 | 80 |
This type of water meter can be used for a remote reading transmission system as equipped with a built-in sensor.
Size | L Length | H Height | Connecting Flange | |||
Type | mm | D1 Outside Diameter | D2 BoltCircle Diameter | Connecting Bolts | ||
(n-M) | ||||||
LXXG-50 | 50 | 200 | 253 | 165 | 125 | 4-M16 |
LXXG-65 | 65 | 200 | 268 | 185 | 145 | 4-M16 |
LXXG-80 | 80 | 225 | 284 | 200 | 160 | 8-M16 |
LXXG-100 | 100 | 250 | 295 | 220 | 180 | 8-M16 |
LXXG-125 | 125 | 250 | 310 | 250 | 210 | 8-M16 |
LXXG-150 | 150 | 300 | 339 | 285 | 240 | 8-M20 |
LXXG-200 | 200 | 350 | 382 | 340 | 295 | 8-M20(1.0MPa) |
12-M20(1 6MPa) | ||||||
LXXG-250 | 250 | 400 | 433 | 395 | 350 | 12-M20(1,0MPa) |
450 | 438 | 405 | 355 | 12-M24(1.6MPa) | ||
LXXG-300 | 300 | 450 | 483 | 445 | 400 | 12-M20(1.0MPa) |
500 | 488 | 460 | 410 | 12-M24(1.SMPa) |
NOTE: The flange dimension conforms to IS07005-2:1988 standard. Order for products of special requirements is also accepted.
Size | Pulse Position |
DN50-200 | 100/1000L/Pulse |
DN250-300 | 1000L/Pulse |
Exploded View
Nominal Flow |
Maximum | Permanent | Maximum | Permanent | Minimum Reading | Maximum Reading | |||||
Flow Q- | FlOW Q: | Q./Q | Q./Q | Flow Q: | Flow Q, | Full Glass Seal | Common Seal | Full Glass Seal | Common Seal | ||
DN | m5/h | m7h | M3 | ||||||||
50 | 31.25 | 25 | 50 | 1.6 | 1.6 | 1 | 00005 | 0.0002 | 999,999 | 999,999 | |
4 | 4 | ||||||||||
65 | 50 | 40 | 25 | 1.6 | 2.6 | 1.6 | 0.002 | 0.002 | 999,999 | 9,999.999 | |
4 | 6.4 | ||||||||||
80 | 78.8 | 63 | 25 | 1.6 | 4 | 2.5 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
4 | 10 | ||||||||||
100 | 125 | 100 | 25 | 1.6 | 6.4 | 4 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
4 | 16 | ||||||||||
125 | 200 | 160 | 25 | 1.6 | 10.2 | 6.4 | 0002 | 0.002 | 999,999 | 9,999,999 | |
4 | 25.6 | ||||||||||
150 | 312.5 | 250 | 25 | 1.6 | 16 | 10 | 0.002 | 0.002 | 999.999 | 9,999,999 | |
4 | 40 | ||||||||||
200 | 500 | 400 | 25 | 1.6 | 25.6 | 15 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
4 | 64 | ||||||||||
250 | 787.5 | 630 | 25 | 1.6 | 40.3 | 25.2 | 0.02 | 0.02 | 9.999,999 | 99,999.999 | |
4 | 100.8 | ||||||||||
300 | 1250 | 1000 | 25 | 1.6 | 64 | 40 | 0.02 | 002 | 9,999,999 | 99,999,999 | |
4 | 160 |
This type of water meter can be used for a remote reading transmission system as equipped with a built-in sensor.
Size | L | H | Connecting Flange | ||||
Type | length | Height | D1 Outside Diameter | D2 Bolt Circle Diameter | Connecting Boits(n-M) | Working Pressure (MPa) | |
Mm | |||||||
LXLC -350 | 505 | 460 | 16-M20 | 1.0 | |||
350 | 500 | 590 | 520 | 470 | 16-M24 | 1.6 | |
555 | 490 | 16-M30 | 2.5 | ||||
LXLC -400 | 565 | 515 | 16-M24 | 1.0 | |||
400 | 600 | 660 | 580 | 525 | 16-M27 | 1.6 | |
620 | 550 | 16-M33 | 2.5 | ||||
LXLC -450 | 615 | 565 | 20-M24 | 1.0 | |||
450 | 600 | 700 | 640 | 585 | 20-M27 | 1.6 | |
670 | 600 | 20-M33 | 2.5 | ||||
LXLC -500 | 670 | 620 | 20-M24 | 1.0 | |||
500 | 800 | 760 | 715 | 650 | 20-M30 | 1.6 | |
730 | 660 | 20-M33 | 2.5 | ||||
LXLC -600 | 500 | 780 | 725 | 20-M27 | 1.0 | ||
600 | Or | 880 | 840 | 770 | 20-M33 | 1.6 | |
800 | 845 | 770 | 20-M36 | 2.5 |
NOTE: The flange dimension conforms to IS07005-2:1988 standard. Order for products of special requirements is alsoaccepted.
Type | Size (mm) | Class | Qs Overload Flow | Qp Permanent Flow | Qt Transitional Flow | Qmin Min Flow | Min Reading |
Max. Reading |
|||
M3/h | m3 | ||||||||||
LXLC -350 | 350 | A | 1600 | 800 | 240 | 64 | 0.02 | 999,999,999 | |||
B | 160 | 24 | |||||||||
LXLC -400 | 400 | A | 2000 | 1000 | 300 | 80 | 0.02 | 999,999,999 | |||
B | 200 | 30 | |||||||||
LXLC -450 | 450 | A | 2000 | 1000 | 300 | 80 | 0.02 | 999,999,999 | |||
B | 200 | 30 | |||||||||
LXLC | 500 | A | 3000 | 1500 | 450 | 120 | 0.02 | 999.999.999 | |||
-500 | B | 300 | 45 | ||||||||
LXLC -600 | A | 6000 | 3000 | 900 | 240 | 0.02 | 999,999,999 | ||||
600 | B | 600 | 90 |
Exploded View
This type of water meter can be used for a remote reading transmission system as equipped with a built-in sensor.
(1) n the upper zone from qt inclusive up to and including qs is ±2% (±3% for hot water meter)
Type | Size (mm) | Class | qs Overload Flow | qp Permanent Flow | qt Transitional Flow | qmin Min. Flow | Min. Reading | Max. Reading |
m3/h | m3 | |||||||
LXLC-50 | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.0002 | 999,999 |
B | 3.0 | 0.45 | ||||||
LXLC-65 | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.0002 | 999,999 |
B | 5 | 0.75 | ||||||
LXLC-80 | 80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 999,999 |
B | 8.0 | 1.2 | ||||||
LXLC-100 | 100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 999,999 |
B | 12 | 1.8 | ||||||
LXLC-125 | 125 | A | 200 | 100 | 30 | 8 | 0.002 | 999,999 |
B | 20 | 3 | ||||||
LXLC-150 | 150 | A | 300 | 150 | 45 | 12 | 0.002 | 999,999 |
B | 30 | 4.5 | ||||||
LXLC-200 | 200 | A | 500 | 250 | 75 | 20 | 0.002 | 999,999 |
B | 50 | 7.5 | ||||||
LXLC-250 | 250 | A | 800 | 400 | 120 | 32 | 0.002 | 999,999 |
B | 80 | 12 | ||||||
LXLC-300 | 300 | A | 1200 | 600 | 180 | 48 | 0.02 | 9,999,999 |
B | 120 | 18 | ||||||
LXLC-400 | 400 | A | 2000 | 1000 | 0.1 | 9,999,999 | ||
B | 200 | 30 | ||||||
LXLC-500 | 500 | A | 3000 | 1500 | 0.1 | 9,999,999 | ||
B | 300 | 45 | ||||||
LXLC-600 | 600 | A | 5000 | 2500 | 0.1 | 9,999,999 | ||
B | 500 | 75 |
Type | Size | L Length | H Height | Connecting flange | ||
D1 Outside diameter | D2 Bolt circle diameter | Connecting Bolts (n-M) | ||||
Mm | ||||||
LXLC-50 | 50 | 200 | 261 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 271 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0MPa) 12-M20(1.6MPa) |
LXLC-250 | 250 | 400 | 434 | 395 | 350 | 12-M20(1.0MPa) |
450 | 434 | 405 | 355 | 12-M24(1.6MPa) | ||
LXLC-300 | 300 | 450 | 459 | 445 | 400 | 12-M20(1.0MPa) |
500 | 459 | 460 | 410 | 12-M24(1.6MPa) | ||
LXLC-400 | 400 | 500 | 621 | 565 | 515 | 16-M24(1.0MPa) |
500 | 621 | 565 | 525 | 16- M27(1.6MPa) | ||
LXLC-500 | 500 | 500 | 725 | 670 | 620 | 20-M24(1.0MPa) |
500 | 725 | 670 | 650 | 20- M30(1,6MPa) | ||
LXLC-600 | 600 | 600 | 840 | 780 | 725 | 20-M26(1.0MPa) |
NOTE: The flange dimension conforms to IS07005-2:1988 standard. Order for products of special requirements is also accepted.
Code | Description | Material | QTY |
1 | Screw For Sealing | Stainless Steel | 2 |
2 | Cover With Lid | Assembly | 1 |
3 | Sealed Register | Assembly | 1 |
4 | Position Pin | Stainless Steel | 1 |
5 | Lead Seal Bolt | Stainless Steel | 2 |
6 | Adjusting Nut | Brass | 1 |
7 | Gasket | Brass | 1 |
8 | Flange Cover | Cast Iron | 1 |
9 | O-ring | Silicon Rubber | 1 |
10 | Bush | Brass | 1 |
11 | Gasket | Synthetic Rubber | 1 |
12 | Adjusting Lever | Brass | 1 |
13 | Connecting Lever | MPPO | 1 |
14 | Adjusting Plate | MPPO | 1 |
15 | Support | MPPO | 1 |
16 | Bolt | Brass | 1 |
17 | Turbine Component | Assembly | 1 |
18 | Rectifier | MPPO | 1 |
19 | Screw | Brass | 1 |
20 | O-ring | Synthetic Rubber | 1 |
21 | Body | Ductile/Cast Iron | 1 |
22 | Screw M4><20 | Stainless Steel | 2 |
23 | Gasket | Stainless Steel | 3 |
24 | Retainer | ABS | 1 |
25 | Fixing pin | Brass | 1 |
26 | Screw | Brass | 4 |
27 | Support | ABS | 1 |
28 | Bolt M12><35 | Stainless Steel | 2 |
29 | Gasket | Stainless Steel | 4 |
30 | Upper Bearing Plate | Brass | 1 |
31 | Upper Bearing | Nylon With Graphite | 1 |
32 | Magnet Component | Component | 1 |
33 | Transmission Shaft | Stainless Steel | 1 |
34 | Sheath | MPPO | 2 |
35 | Bevel Gear | Nylon | 1 |
36 | Lower Bearing | Nylon With Graphite | 1 |
37 | Gasket | Brass | 4 |
38 | Screw | Brass | 3 |
39 | Nut | Brass | 1 |
40 | Gasket | Brass | 1 |
41 | Turbine Shaft Hold | Brass | 1 |
42 | Turbine Shaft | Tungsten Steel | 1 |
This type of water meter can be used for a remote reading transmission system as equipped with a built-in sensor.
TypeTType | Length | Height | Connecting Flange | |||||
L | H H H | h | G | D1Outside Diameter | D2 Boil Circle Diameter | Connecting Bolts (n-M) (n-M) | ||
mm | ||||||||
40 | 280 | 228 | 85 | 268 | 150 | 110 | 4-M16 | |
245 | 218 | 75 | 260 | Thread end G2B | ||||
50 | 280 | 228 | 85 | 268 | 165 | 125 | 4-M16 | |
80S | 225 | 282 | 103 | 344 | 200 | 160 | 8-M16 | |
80 | 370 | |||||||
100S | 250 | 116 | 350 | 220 | 180 | 8-M16 | ||
100 | 370 | |||||||
150 | 500 | 430 | 155 | 565 | 285 | 240 | 8-M20 | |
200 | 500 | 505 | 190 | 384 | 340 | 295 | 8-M20 12-M20 (MAP16) |
NOTE: The flange dimension conforms to IS07005-2:1988 standard. Order for products of special requirements is also accepted.
Maximum | Permanent | Maximum | Permanent | Max. Reading | Min. Reading | ||||
Type | Flow Q. | Flow Qs | Q3IQ1 | Q2/Q1 | Flow Q.- | Flow Qi | Full Glass Register | Plastic Register | |
m’/h | n | /h | M3 | ||||||
160 | 1.6 | 04 | 0.25 | ||||||
40 | 50 | 40 | 6,3 | 1.6 | 999999 | 0.0005 | 0.0002 | ||
200 | 1.6 | 0.32 | 0.2 | ||||||
6.3 | 1.26 | ||||||||
160 | 1.6 | 0.4 | 0.25 | ||||||
50 | 50 | 40 | 6.3 | 1.6 | 999999 | 0.0005 | 00002 | ||
200 | 1.6 | 032 | 0.2 | ||||||
6.3 | 1.26 | ||||||||
160 | 1.6 | 0.64 | 0.4 | ||||||
80 | 78.8 | 63 | 6.3 | 2.5 | 999999 | 0.0005 | 0.0002 | ||
200 | 1.6 | 0.5 | 0.32 | ||||||
6.3 | 2 | ||||||||
160 | 1.6 | 1 | 0.63 | ||||||
100 | 125 | 100 | 6.3 | 3.94 | 999999 | 0.0005 | 0.0002 | ||
200 | 1.6 | 0.8 | 0.5 | ||||||
6.3 | 3.2 | ||||||||
160 | 1.6 | 2.56 | 1.6 | ||||||
150 | 313 | 250 | 6.3 | 10 | 999999 | 0.0005 | 0.0002 | ||
200 | 16 | 2 | 1.25 | ||||||
6.3 | 7.9 | ||||||||
160 | 1.6 | 4 | 2.5 | ||||||
200 | 500 | 400 | 6.3 | 16 | 999999 | 00005 | 0.0002 | ||
200 | 16 | 3.2 | 9 | ||||||
6.3 | 12.6 |
Please see the diagram of the two reed switches system below, the two reed switches would be operated “ON” OR ’OFF” respectively by the magnet fitted to the pointer or gear during its running on the register, but never "ON” at the same time .unless the out- magnet attackes.
The two reed switches operate two “ON” and two “OFF” in one round of the pointer or the gear means one signal output, this principle prevent the loss or overcounting of the signal output due to the switches joggling or the pipe vibrating, so assures reliability of the signal output.
WarrantyAll meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the SH-MECH Meters.
Item | Communication Mode | RS-485 | MBUS |
1 | Working voltage | 9V-15V | 24V-42V |
2 | Static current | <1mA | <2mA |
3 | Wording current | <5mA | s10mA |
4 | Communication protocol |
DL/T645, CJ/T 188 (or customer requirements1 | |
